Description
Borosilicate glass vessels and serrated plunger. Tips: head made of TEFLON, shaft made of stainless steel. Fully autoclavable.
The distance between the glass and the plunger is ± 200 μm.

Borosilicate glass vessels and serrated plunger. Tips: head made of TEFLON, shaft made of stainless steel. Fully autoclavable.
The distance between the glass and the plunger is ± 200 μm.

| code | description | volume | body diameter | height | case qty. | case weight (Kg) | case vol. (m3) |
|---|---|---|---|---|---|---|---|
| 196102 | Glass vessel | 2 ml | 8 mm | 120 mm | 1 | 0,01 | 0,001 |
| 196105 | Glass vessel | 5 ml | 12 mm | 132 mm | 1 | 0,01 | 0,001 |
| 196110 | Glass vessel | 10 ml | 16 mm | 150 mm | 1 | 0,02 | 0,001 |
| 196115 | Glass vessel | 15 ml | 19 mm | 155 mm | 1 | 0,03 | 0,001 |
| 196302 | Plunger-serrated for tube of 2 mm | – | – | 230 mm | 1 | 0,06 | 0,001 |
| 196305 | Plunger-serrated for tube of 5 mm | – | – | 235 mm | 1 | 0,06 | 0,001 |
| 196310 | Plunger-serrated for tube of 10 mm | – | – | 270 mm | 1 | 0,06 | 0,001 |
| 196315 | Plunger-serrated for tube of 15 mm | – | – | 270 mm | 1 | 0,02 | 0,001 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.